
Model number | Basic dimensions(mm) | Rated Load | Maximum rotational speed | Weight | |||
|---|---|---|---|---|---|---|---|
Basic dimensions(mm) d | Basic dimensions(mm) D | Basic dimensions(mm) B | Rated Load (kN) C | Rated Load (kN) Co | Maximum rotational speed (r/min) Limit | Weight ≈kg | |
| 293/800 | 800 | 1180 | 230 | 11300 | 55000 | 450 | 810 |
| 293/710 | 710 | 1060 | 212 | 9950 | 45500 | 500 | 610 |
| 293/630 | 630 | 950 | 190 | 8450 | 38000 | 600 | 485 |
| 293/530 | 530 | 800 | 160 | 5870 | 26500 | 750 | 265 |
| 293/500 | 500 | 750 | 150 | 4490 | 20400 | 800 | 235 |
| 29392 | 460 | 710 | 150 | 4310 | 19000 | 800 | 215 |
| 29388 | 440 | 680 | 145 | 5200 | 19300 | 850 | 180 |
| 29384 | 420 | 650 | 140 | 3740 | 16000 | 900 | 170 |
| 29380 | 400 | 620 | 132 | 3450 | 14600 | 950 | 150 |
| 29376 | 380 | 600 | 132 | 3340 | 14000 | 1000 | 140 |
| 29372 | 360 | 560 | 122 | 2760 | 11600 | 1100 | 110 |
| 29368 | 340 | 540 | 122 | 2710 | 11000 | 1100 | 105 |
| 29364 | 320 | 500 | 109 | 3350 | 11200 | 1200 | 78 |
| 29360 | 300 | 480 | 109 | 3100 | 10600 | 1200 | 75 |
| 29356 | 280 | 440 | 95 | 2550 | 8650 | 1400 | 53 |
| 29352 | 260 | 420 | 95 | 2550 | 8300 | 1400 | 49 |
| 29348 | 240 | 380 | 85 | 2040 | 6550 | 1600 | 35.5 |
| 29344 | 220 | 360 | 85 | 2000 | 6300 | 1700 | 31.2 |
| 29340 | 200 | 340 | 85 | 1860 | 5500 | 1700 | 28.4 |
| 29338 | 190 | 320 | 78 | 1630 | 4750 | 1900 | 23.5 |
We offer a complete range of bearings, including deep groove ball bearings, self-aligning roller bearings, tapered roller bearings, cylindrical roller bearings, angular contact ball bearings, thrust bearings, insert bearings, needle roller bearings, non-standard special bearings and related components.With complete models and specifications, our products are widely used in engineering machinery, mining & metallurgy, automobiles, agricultural machinery, motors, pumps, wind power, machine tools, textile machinery and other fields, suitable for high-speed, heavy-duty, high-temperature, corrosive and other harsh working conditions.
faq
Q: Are you a factory or trading company?
A: We are Shandong Zhongqiao Bearing Co., Ltd., located in Linqing, Liaocheng, Shandong Province. We are a professional bearing manufacturer with independent production lines, R&D, and quality control systems, supporting OEM/ODM customization and mass production.
Q: What types of bearings do you produce?
A: We provide full-range bearings, including deep groove ball bearings, self-aligning roller bearings, tapered roller bearings, cylindrical roller bearings, angular contact ball bearings, thrust bearings, insert bearings, needle bearings, and non-standard special bearings with complete models.
Q: What quality standards and certifications do you have?
A: We strictly follow ISO 9001 and IATF 16949 quality systems. Our products meet international standards such as GB, DIN, ANSI, and JIS. Full-process inspection ensures precision, wear resistance, service life, and stability.
Q: Do you accept customization? What is your MOQ?
A: We support OEM/ODM customization according to drawings, sizes, materials, and working conditions. MOQ is flexible for standard bearings and negotiable for non-standard items. Samples, small batches, and mass orders are all accepted.
Q: What about delivery time, packaging, and shipping?
A: Standard stock ships within 3–7 days, while customized products require 15–30 days. We support standard industrial packaging, neutral packaging, and customer-branded packaging. Sea, air, and international express shipping are available for global delivery.
Product Recommendations
GET A FREE QUOTE
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.