
Model number | Rated load | Basic dimensions | Weight ≈kg | ||||
|---|---|---|---|---|---|---|---|
Rated load (N) Cr | Rated load (N) Cor | Basic dimensions(mm) d | Basic dimensions(mm) D | Basic dimensions(mm) B | Basic dimensions(mm) C | Weight ≈kg | |
| UC328 | 253000 | 246000 | 140 | 300 | 145 | 72 | 28.2 |
| UC326 | 229000 | 214000 | 130 | 280 | 135 | 68 | 23 |
| UC324 | 217000 | 196000 | 120 | 260 | 126 | 64 | 18.5 |
| UC322 | 205000 | 178000 | 110 | 240 | 117 | 60 | 14.5 |
| UC320 | 173000 | 140000 | 100 | 215 | 108 | 54 | 10.5 |
| UC319 | 156000 | 122000 | 95 | 200 | 103 | 50 | 8.7 |
| UC318 | 143000 | 108000 | 90 | 190 | 96 | 48 | 7.2 |
| UC317 | 132600 | 96500 | 85 | 180 | 96 | 46 | 6.42 |
| UC316 | 122850 | 86500 | 80 | 170 | 86 | 44 | 5.33 |
| UC315 | 113360 | 76800 | 75 | 160 | 82 | 42 | 4.45 |
| UC314 | 104260 | 68000 | 70 | 150 | 78 | 40 | 3.74 |
| UC313 | 93860 | 60500 | 65 | 140 | 75 | 38 | 3.07 |
| UC312 | 81600 | 51800 | 60 | 130 | 71 | 36 | 2.54 |
| UC311 | 71500 | 44800 | 55 | 120 | 66 | 34 | 2.05 |
| UC310 | 61750 | 37800 | 50 | 110 | 61 | 32 | 1.62 |
| UC309 | 53000 | 31800 | 45 | 100 | 57 | 30 | 1.24 |
| UC308 | 40560 | 24000 | 40 | 90 | 52 | 28 | 0.98 |
| UC307 | 33500 | 19200 | 35 | 80 | 48 | 25 | 0.67 |
| UC306 | 27000 | 15200 | 30 | 72 | 43 | 24 | 0.54 |
| UC305 | 22360 | 11500 | 25 | 62 | 38 | 21 | 0.34 |
We offer a complete range of bearings, including deep groove ball bearings, self-aligning roller bearings, tapered roller bearings, cylindrical roller bearings, angular contact ball bearings, thrust bearings, insert bearings, needle roller bearings, non-standard special bearings and related components.With complete models and specifications, our products are widely used in engineering machinery, mining & metallurgy, automobiles, agricultural machinery, motors, pumps, wind power, machine tools, textile machinery and other fields, suitable for high-speed, heavy-duty, high-temperature, corrosive and other harsh working conditions.
faq
Q: Are you a factory or trading company?
A: We are Shandong Zhongqiao Bearing Co., Ltd., located in Linqing, Liaocheng, Shandong Province. We are a professional bearing manufacturer with independent production lines, R&D, and quality control systems, supporting OEM/ODM customization and mass production.
Q: What types of bearings do you produce?
A: We provide full-range bearings, including deep groove ball bearings, self-aligning roller bearings, tapered roller bearings, cylindrical roller bearings, angular contact ball bearings, thrust bearings, insert bearings, needle bearings, and non-standard special bearings with complete models.
Q: What quality standards and certifications do you have?
A: We strictly follow ISO 9001 and IATF 16949 quality systems. Our products meet international standards such as GB, DIN, ANSI, and JIS. Full-process inspection ensures precision, wear resistance, service life, and stability.
Q: Do you accept customization? What is your MOQ?
A: We support OEM/ODM customization according to drawings, sizes, materials, and working conditions. MOQ is flexible for standard bearings and negotiable for non-standard items. Samples, small batches, and mass orders are all accepted.
Q: What about delivery time, packaging, and shipping?
A: Standard stock ships within 3–7 days, while customized products require 15–30 days. We support standard industrial packaging, neutral packaging, and customer-branded packaging. Sea, air, and international express shipping are available for global delivery.
Product Recommendations
GET A FREE QUOTE
Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.